Project Details
Project Details | Lentor Hills Residences |
Location | Lentor |
District | 20 |
Developer | TID Pte Ltd, Hong Leong And GuocoLand Group |
Site Area | 184,461 square feet |
Architect | TBC |
Main contractor | TBC |
Landscape Architect | TBC |
Address | TBC |
No. of Storeys | TBC |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | About 595 Units |
No. of Car Park Lots | TBC |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Hills Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.