Project Details
Project Details | Lentor Hills Residences |
Location | Lentor |
District | 26 |
Developer | TID Pte Ltd, Hong Leong And GuocoLand Group |
Site Area | 184,461 square feet |
Architect | P&T Consultants Pte Ltd |
Main contractor | Lian Beng Construction (1968) Pte Ltd |
Landscape Architect | COEN Design International Pte Ltd |
Address | 31, 33, 35, 37, 39 Lentor Hills Road |
No. of Storeys | From 8 to 23 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | 598 units |
No. of Car Park Lots | 598 |
Expected Date of TOP | December 2028 |
Expected Date of Legal Completion | December 2031 |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Hills Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.