Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Starting Price |
1 Bedroom | 1x | 484 | SOLD OUT |
1 Bedroom + Study | 1+1x | 581-603 | $1,329,000 |
2 Bedroom | 2x | 689-721 | $1,608,000 |
2 Bedroom + Study | 2+1x | 753-775 | $1,777,000 |
3 Bedroom | 3x | 958-980 | $1,958,000 |
3 Bedroom + Yard | 3Yx | 1098-1130 | $2,161,000 |
3 Bedroom Dual Key | DK2a2 | 1302 | $2,696,000 |
4 Bedroom | 4x | 1345-1399 | $2,587,000 |
4 Bedroom Dual Key | DK3x | 1399 | $2,883,000 |
(Correct As At November 2023. All prices for Lentor Hills Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lentor Hills Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.